Manufacture Solutions to Your Design Issues
Model. | MIDI-40H | MIDI-45H | MIDI-40L | MIDI-45L |
---|---|---|---|---|
EXTRUDER | ||||
Screw Dia. | 42mm | 45mm | 42mm | 45mm |
Screw Length L/D | 28/1 | 28/1 | 28/1 | 28/1 |
Barrel Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
Screw Material | SACM-645 | SACM-645 | SACM-645 | SACM-645 |
Gear Material | SNCM-21 | SNCM-21 | SNCM-21 | SNCM-21 |
Temperature Control Zones | 2+1 | 2+1 | 2+1 | 2+1 |
Max. Extrusion Output/hr | 30 kgs | 35 kgs | 40 kgs | 45 kgs |
Main Motor | 10 HP AC | 15 HP AC | 10 HP AC | 15 HP AC |
Inflation Spiral Dies |
¦µ 60/80 mm For HDPE |
¦µ 80 mm For HDPE |
¦µ 60/80 mm For HDPE |
¦µ 100 mm For HDPE |
|
|
|
|
|
Thickness of Tube | 0.008 - 0.1 mm | 0.008 - 0.1 mm | 0.02 - 0.1 mm | 0.02 - 0.1 mm |
Width of Tube | 450 mm/Max | 550 mm/Max | 450 mm/Max | 550 mm/Max |
Control Panel | Complete set with | Complete set with | Complete set with | Complete set with |
operation switch | operation switch | operation switch | operation switch | |
A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | A-meter, magnetc | |
switch power relay | switch power relay | switch power relay | switch power relay | |
TAKE-UP MACHINE | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
Rubber Roller | ¦µ110³¾³¾*500³¾³¾*1 | ¦µ110³¾³¾*600³¾³¾*1 | ¦µ110³¾³¾*500³¾³¾*1 | ¦µ110³¾³¾*600³¾³¾*1 |
Hard Chromium Steel Roller | ¦µ120³¾³¾*500³¾³¾*1 | ¦µ120³¾³¾*600³¾³¾*1 | ¦µ120³¾³¾*500³¾³¾*1 | ¦µ120³¾³¾*600³¾³¾*1 |
Aluminum Guide Roller | ¦µ56³¾³¾*500³¾³¾*1 | ¦µ56³¾³¾*600³¾³¾*1 | ¦µ56³¾³¾*500³¾³¾*1 | ¦µ56³¾³¾*600³¾³¾*2 |
Take-up Moter | 1/2HP D.C | 1/2HP D.C | 1/2HP D.C | 1/2HP D.C |
Take-up Speed | 10 - 100 m/minute | 10 - 100 m/minute | 6 - 60 m/minute | 6 - 60 m/minute |
WINDER |
W240 ( Surface Type ) |
W240 ( Surface Type ) |
W240 ( Surface Type ) |
W240 ( Surface Type ) |
Winder Motor | 20 kgs/cm*cm AC | 20 kgs/cm*cm AC | 20 kgs/cm*cm AC | 20 kgs/cm*cm AC |
Winding Hard Chromium Steel Roller | ¦µ240³¾³¾*500³¾³¾*1 | ¦µ240³¾³¾*600³¾³¾*1 | ¦µ240³¾³¾*500³¾³¾*1 | ¦µ240³¾³¾*600³¾³¾*1 |
Winding Rubber Roller Dimensions | ¦µ90³¾³¾*500³¾³¾*1 | ¦µ90³¾³¾*600³¾³¾*1 | ¦µ90³¾³¾*500³¾³¾*1 | ¦µ90³¾³¾*600³¾³¾*1 |
Winding Aluminum Roller Dimensions | ¦µ56³¾³¾*500³¾³¾*2 | ¦µ56³¾³¾*600³¾³¾*2 | ¦µ56³¾³¾*500³¾³¾*2 | ¦µ56³¾³¾*600³¾³¾*2 |
Max. Winding Dia. | ¦µ600³¾³¾ | ¦µ600³¾³¾ | ¦µ600³¾³¾ | ¦µ600³¾³¾ |
Max. Winding Width | 450mm | 550mm | 450mm | 550mm |
COOLING EQUIPMENT | ||||
Aluminum Alloy Air Ring | 1 set | 1 set | 1 set | 1 set |
Air Blower | 2 HP | 3 HP | 2 HP | 3 HP |